Spewpa 007/059 XY8 1st <Blue Shock> [XY8-B007]
100 JPY(tax excluded)
(tax included: 110 JPY)
Vivillon 008/059 XY8 1st <Blue Shock> [XY8-B008]
480 JPY(tax excluded)
(tax included: 528 JPY)
Cyndaquil 009/059 XY8 1st <Blue Shock> [XY8-B009]
Quilava 010/059 XY8 1st <Blue Shock> [XY8-B010]
Typhlosion 011/059 XY8 1st <Blue Shock> [XY8-B011]
Remoraid 012/059 XY8 1st <Blue Shock> [XY8-B012]
Octillery 013/059 XY8 1st <Blue Shock> [XY8-B013]
1,980 JPY(tax excluded)
(tax included: 2,178 JPY)
Glalie EX 014/059 XY8 1st <Blue Shock> [XY8-B014]
960 JPY(tax excluded)
(tax included: 1,056 JPY)
M Glalie EX 015/059 XY8 1st <Blue Shock> [XY8-B015]
2,580 JPY(tax excluded)
(tax included: 2,838 JPY)
Panpour 016/059 XY8 1st <Blue Shock> [XY8-B016]
Simipour 017/059 XY8 1st <Blue Shock> [XY8-B017]
Vanillite 018/059 XY8 1st <Blue Shock> [XY8-B018]
Vanillish 019/059 XY8 1st <Blue Shock> [XY8-B019]
Vanilluxe 020/059 XY8 1st <Blue Shock> [XY8-B020]
200 JPY(tax excluded)
(tax included: 220 JPY)
Magnemite 021/059 XY8 1st <Blue Shock> [XY8-B021]
Gastly 022/059 XY8 1st <Blue Shock> [XY8-B022]
Haunter 023/059 XY8 1st <Blue Shock> [XY8-B023]
Gengar 024/059 XY8 1st <Blue Shock> [XY8-B024]
Mewtwo EX 025/059 XY8 1st <Blue Shock> [XY8-B025]
4,280 JPY(tax excluded)
(tax included: 4,708 JPY)
M Mewtwo EX 026/059 XY8 1st <Blue Shock> [XY8-B026]
5,480 JPY(tax excluded)
(tax included: 6,028 JPY)
Woobat 027/059 XY8 1st <Blue Shock> [XY8-B027]
Swoobat 028/059 XY8 1st <Blue Shock> [XY8-B028]
Elgyem 029/059 XY8 1st <Blue Shock> [XY8-B029]
Beheeyem 030/059 XY8 1st <Blue Shock> [XY8-B030]
Sandshrew 031/059 XY8 1st <Blue Shock> [XY8-B031]
Sandslash 032/059 XY8 1st <Blue Shock> [XY8-B032]
Meloetta 033/059 XY8 1st <Blue Shock> [XY8-B033]
Cacturne 034/059 XY8 1st <Blue Shock> [XY8-B034]
Zorua 035/059 XY8 1st <Blue Shock> [XY8-B035]
Zoroark 036/059 XY8 1st <Blue Shock> [XY8-B036]
1,760 JPY(tax excluded)
(tax included: 1,936 JPY)
Zoroark BREAK 037/059 XY8 1st <Blue Shock> [XY8-B037]
2,960 JPY(tax excluded)
(tax included: 3,256 JPY)
Snubbull 038/059 XY8 1st <Blue Shock> [XY8-B038]
Granbull 039/059 XY8 1st <Blue Shock> [XY8-B039]
Flabebe 040/059 XY8 1st <Blue Shock> [XY8-B040]
Floette 041/059 XY8 1st <Blue Shock> [XY8-B041]
Florges 042/059 XY8 1st <Blue Shock> [XY8-B042]
Florges BREAK 043/059 XY8 1st <Blue Shock> [XY8-B043]
Xerneas 044/059 XY8 1st <Blue Shock> [XY8-B044]
Axew 045/059 XY8 1st <Blue Shock> [XY8-B045]
Fraxure 046/059 XY8 1st <Blue Shock> [XY8-B046]
Haxorus 047/059 XY8 1st <Blue Shock> [XY8-B047]
Doduo 048/059 XY8 1st <Blue Shock> [XY8-B048]
Hoothoot 049/059 XY8 1st <Blue Shock> [XY8-B049]
150 JPY(tax excluded)
(tax included: 165 JPY)
Noctowl 050/059 XY8 1st <Blue Shock> [XY8-B050]
Teddiursa 051/059 XY8 1st <Blue Shock> [XY8-B051]
Ursaring 052/059 XY8 1st <Blue Shock> [XY8-B052]
Smeargle 053/059 XY8 1st <Blue Shock> [XY8-B053]
580 JPY(tax excluded)
(tax included: 638 JPY)
Float Stone 054/059 XY8 1st <Blue Shock> [XY8-B054]
1,200 JPY(tax excluded)
(tax included: 1,320 JPY)
Glalie Spirit Link 055/059 XY8 1st <Blue Shock> [XY8-B055]
400 JPY(tax excluded)
(tax included: 440 JPY)
Mewtwo Spirit Link 056/059 XY8 1st <Blue Shock> [XY8-B056]
Brigette 057/059 XY8 1st <Blue Shock> [XY8-B057]
Parallel City 058/059 XY8 1st <Blue Shock> [XY8-B058]
760 JPY(tax excluded)
(tax included: 836 JPY)
Rainbow Energy 059/059 XY8 1st <Blue Shock> [XY8-B059]
600 JPY(tax excluded)
(tax included: 660 JPY)
Glalie EX 060/059 XY8 1st <Blue Shock> [XY8-B060]
7,560 JPY(tax excluded)
(tax included: 8,316 JPY)
M Glalie EX 061/059 XY8 1st <Blue Shock> [XY8-B061]
9,880 JPY(tax excluded)
(tax included: 10,868 JPY)
Mewtwo EX 062/059 XY8 1st <Blue Shock> [XY8-B062]
4,960 JPY(tax excluded)
(tax included: 5,456 JPY)
M Mewtwo EX 063/059 XY8 1st <Blue Shock> [XY8-B063]
6,560 JPY(tax excluded)
(tax included: 7,216 JPY)
Brigette 064/059 XY8 1st <Blue Shock> [XY8-B064]
Mewtwo EX 065/059 XY8 1st <Blue Shock> [XY8-B065]
8,560 JPY(tax excluded)
(tax included: 9,416 JPY)
Paras 001/059 XY8 1st <Red Flash> [XY8-R001]